Uphawu
1. I-SUNRUNE 51.2V i-lifepo4 i-rack ye-rack ye-rack ephakanyisiweyo yenkqubo yokulawula ibhetri inezinga elimangalisayo lokukhusela ukhuseleko, kubandakanywa ukugqithiswa, ngaphezulu kwangoku, ukukhutshwa, ukushisa, ukuhlawula kwangaphambili, ibhalansi ye-voltage, isiphaluka esifutshane kunye nokukhusela isiphaluka esivulekileyo.Zonke ngenxa yobukrelekrele bayo be-BMS eyakhelweyo.
2. Kwi-SUMRUNE, siye sayila iibhetri zethu zokubeka i-rack ukuba zibe zincinci ngobukhulu kunye nokukhanya kobunzima, kunye noyilo oluphezulu lwesakhiwo kunye nombane, kunye noyilo lokulinganisa ulwelo.
3. Le rack inyuswe iibhetri ziphantsi kwe-BMS yobungcali kunye neemvavanyo zokuqinisekisa ukulinganisa ibhetri ukuqinisekisa elona nqanaba liphezulu lomgangatho kunye nokhuseleko.
4. I-SUNRUNE Iibhetri ezifakwe kwiRack zinobomi bomjikelo wemijikelo engaphezu kwama-2000, zisusa ngokupheleleyo naziphi na iziphumo zememori, kwaye zinezinga eliphantsi kakhulu lokuzikhupha, elenza le bhetri ibe lukhetho olusebenzayo kwiimfuno zakho zokugcina amandla.
5. Ngoxinano lwamandla aphezulu kunye nenkangeleko yesitayile, ibhetri yethu ye-51.2V efakwe kwisantya se-LiFePO4 isetyenziswa kakhulu kwizikhululo ze-telecom, ugcino lwamandla orhwebo, i-UPS kunye neenkqubo zokugcina amandla kwindawo yokuhlala.
6. Ngeepali ezilungileyo kunye nezingalunganga ziyilwe ngeesokethi ezifanelekileyo, iplagi nje kwaye usebenzise.
7. I-SUNRUNE Ibhetri efakwe kwiRack iyakwazi ukulungelelaniswa kwii-inverters eziqhelekileyo kwimarike.
IiParaments zeMveliso
Iiparamitha ezisisiseko | YZ-4850 | YZ-48100 | YZ-48150 | YZ-48200 |
Umbane woMbane (V) | 51.2 | 51.2 | 51.2 | 51.2 |
Umthamo oqhelekileyo (Ah) | 50 | 100 | 150 | 200 |
Amandla (Wh) | 2560 | 5120 | 7680 | 10240 |
Ubungakanani (mm) | 445*385*155mm | L460xW442xH177 | L443xW442xH277 | L680xW442xH185 |
Ubunzima (Kg) | 26 | 45/47 | 60 | 88/92 |
Ukukhupha i-Voltage Cut-off Voltage (V) | 40.5(15S)43.2(16S) | 40.5(15S)43.2(16S) | 40.5(15S)43.2(16S) | 40.5(15S)43.2(16S) |
I-Charge cut-off Voltage (V) | 54.7(15s)58.4(16s) | 54.7(15s)58.4(16s) | 54.7(15s)58.4(16s) | 54.7(15s)58.4(16s) |
Izibuko loNxibelelwano | RS485,RS232, CAN | RS485,RS232, CAN | RS485,RS232, CAN | RS485,RS232, CAN |
Ubuninzi bomtya omnye(pcs) | 8 | 8 | 8 | 8 |
Ubushushu bokusebenza/"C | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 | -20 ~ 60 |
Inombolo yesiriyeli yeSeli (iipcs) | 15s 16s | 15s 16s | 15s 16s | 15s 16s |
Ukufuma | 5% ~ 85% | 5% ~ 85% | 5% ~ 85% | 5% ~ 85% |
Umphakamo (m) | <4000 | <4000 | <4000 | <4000 |
Ubomi boyilo | I-10+Iminyaka (25°C/77°F) | I-10+Iminyaka (25°C/77°F) | I-10+Iminyaka (25°C/77°F) | I-10+Iminyaka (25°C/77°F) |
Cycle Life | >6000,25°C/77°F,80%DOD | >6000,25°C/77°F,80%DOD | >6000,25°C/77°F,80%DOD | >6000,25°C/77°F,80%DOD |
Isiqinisekiso | CE/UN38.3 | CE/UN38.3 | CE/UN38.3 | CE/UN38.3 |
Umfanekiso wemveliso