Uphawu
1. Isiguquli seSolar seSolar Sine Wave.Esi sixhobo sitsha sifanelekile kuzo zombini kunye nezisombululo zamandla egridi, ukunika amandla athembekileyo kunye asebenzayo kuyo nayiphi na imeko.
2. Ngolawulo lwelanga lweMPPT olwakhelwe ngaphakathi olulinganiswe kwi-160A ye-7.2KW / 8.2KW kunye ne-180A ye-10.2KW.
3. Le inverter yelanga inamandla okusebenzisa amandla elanga kwaye iguqule ibe amandla acocekileyo kwikhaya lakho, ishishini.
4. Ixhotyiswe ngemveliso yamandla e-1.0, le inverter yelanga iyakwazi ukuhambisa amandla apheleleyo kuso nasiphi na isixhobo okanye isixhobo ofuna ukusinika amandla.
5. I-inverter ebonelela ngeendlela ezahlukeneyo kunye nokulungelelaniswa kweentlobo ezahlukeneyo zeepaneli zelanga.
6. I-Pure Sine Wave yethu ye-Solar Inverter iyaziqhayisa ngeempawu eziphambili ezifana ne-WIFI kunye ne-GPRS uxhulumaniso lwe-IOS kunye ne-Android, kunye ne-anti-dusk kit eyakhelwe ngaphakathi eqinisekisa ukuqina kwayo kunye nokuthembeka nakwiindawo ezinzima kakhulu.
7. Isici sesi sixhobo esihle kakhulu sibandakanya i-smart battery charge design eyenza ubomi bebhetri buphuculwe, imveliso emibini, ukubuyisela ukucofa okukodwa kwizicwangciso zefektri kunye ne-lithium yebhetri eyakhelweyo ngokuzenzekelayo.
8. Nge-Pure Sine Wave Solar Inverter, ngoku unokonwabela amandla angaguqukiyo kwaye athembekileyo ngaphandle kwesidingo sombane oyintloko.Bopha amandla elanga kwaye wonwabele inkululeko eza nomthombo wamandla ococekileyo nohlaziyekayo.Oda eyakho ngoku kwaye ube namava okwenene amandla elanga.
9. Uyilo lwentlawulo yebhetri ekrelekrele ukwenza ubomi bebhetri bube ngcono,ukubuyisela ngokucofa kube kanye kwiSetingi zasefektri.
10. Ibhetri yeLithium eyakhelwe-ngaphakathi isebenze ngokuzenzekelayo, ngeqhosha lokuchukumisa.
IiParaments zeMveliso
UMZEKELO | I-MPS-V MAX 7.2KW | I-MPS-V MAX 8.2KW | I-MPS-V MAX 10.2KW |
Isigaba | Isigaba esi-1 | ||
Ubuninzi bamandla oNgeniso lwePV | 7200W | 8200W | 10200W |
Ikaliwe Amandla emveliso | 7200W/7200VA | 8200W/8200VA | 10200W/10200VA |
Ubuninzi bokuTshaja kweSola ngoku | 160A | ||
Igalelo lePV(DC) | |||
I-Voltge ye-DC ye-Nominal/Eyona iphezulu ye-DC Voltage | 360VDC/500VDC | ||
I-Voltage yokuQalisa / iVoltage yokuqala yokutyisa | 90VDC/120VDC | ||
Uluhlu lweVoltage yeMPPT | 90VDC~450VDC | ||
Inani lee-MPPT Trackers / Elona Ngeniso liPhezulu langoku | 1/27A | ||
ISIPHUMO SEGRIDI(AC) | |||
Umbane weMphumo yoMmandla | 220/230/240VAC | ||
Ukuphuma koluhlu lweVoltage | 195 ~ 253VAC | ||
Isiphumo Esiqhelekileyo sangoku | 31.3A | 35.6A | 44.3A |
Amandla Factor | >0.99 | ||
I-Fid-in Grid Frequency Range | 49~51±1Hz | ||
UKUSEBENZA | |||
Umbane webhetri | 12VDC | 24VDC | 48VDC |
I-Voltage yeCharge edadayo | 13.5VDC | 27VDC | 54VDC |
uKhuseleko lwentlawulo egqithisiweyo | 15VDC | 30VDC | 60VDC |
Ubuninzi bentlawulo yangoku | 10A/20A | 20A/30A | 10A/20A/30A/40A/50AV60A |
ISHAJA YESOLA NE-AC | |||
UGuqulo oluFanelekileyo (DC/AC) | 98% | ||
ZIMBINI NGUMTHETHO WOKUPHUMA AMANDLA | |||
Umthwalo opheleleyo | 7200W | 8200W | 10200W |
Ubuninzi boMlayisho weSibini (imowudi yebhetri) | 2400W | 2733W | 3400W |
Umthwalo ongundoqo Cima umbane | 44VDC | ||
Umthwalo ongundoqo woBuyisela iVoltage | 54VDC | ||
UKUSEBENZA KWE-OFF-GRID | |||
Igalelo le-AC | |||
I-AC yokuQalisa iVoltage/ i-Auto Restart Voltage | 120-140VAC / 180VAC | ||
Uluhlu lweVoltage eyamkelekileyo | 90-280VAC okanye 170-280VAC | ||
Ungeniso lwe-AC oluphezulu lwangoku | 40A | 40A | 50A |
Ukusebenza okuqhelekileyo okuqhelekileyo | 50/60Hz | ||
Amandla okunyusa | 14400W | 16400W | 20400W |
Igalelo lePV(DC) | |||
Ubuninzi bombane we-DC | 500VDC | ||
Uluhlu lweVoltage yeMPPT | 90VDC~450VDC | ||
Inani labalandeleli beMPPT / Elona Ngeniso liphezulu langoku | 1/27A | ||
ISIPHUMO NGENDLELA YEBHATRI(AC) | |||
Umbane weMphumo yoMmandla | 220/230/240VAC | ||
Imveliso yeWaveform | I-sine wave ecocekileyo | ||
Ukusebenza kakuhle(DC ukuya AC) | 94% | ||
IBHETRI NESHAJA | |||
I-Voltge ye-DC ebizwa ngokuba yi-Nominal DC | 48V | ||
Ubuninzi bokuTshaja kweSola ngoku | 160A | ||
Ubuninzi bokuTshaja kwe-AC yangoku | 140A | ||
EMZIMBENI | |||
Ubungakanani,D*W*H | 537*390*130mm | ||
Ubunzima obububo (kgs) | 48VDC |
Umfanekiso wemveliso