Uphawu
1. I-solar stainless steel impeller pump, isisombululo sokumpompa amanzi esinexabiso eliphezulu kunye nesisebenzayo esijongene namaqela ahlukeneyo abathengi kwaye sifumaneka lula kumazwe amaninzi emhlabeni jikelele.
2. Ngokuhamba okukhulu kunye ne-impeller eqhayisa amandla aphezulu kunye nokuxhathisa ukubola, le mpompo ilungele ukufuywa kwezilwanyana zasefama, ukunikezelwa kwamanzi asekhaya angaphandle kwegridi, kunye nokunkcenkceshela kwezolimo.Ngapha koko, lolona khetho luphezulu kubathengi abaninzi abafuna inkqubo yokumpompa amanzi ethembekileyo kodwa efikelelekayo.
3. Yenzelwe ukuba ingabizi kakhulu ngaphandle kokulalanisa kumgangatho.Yenziwe ngentsimbi yodidi oluphezulu, yakhiwe ukuba imelane neemeko zemozulu ezimandundu, ukubola kwamanzi olwandle, kunye nokuguga ngokubanzi.
4. Olunye uphawu oluphambili lwale mpompo ye-solar stainless steel impeller ngumthamo wayo omkhulu wokuhamba.Oku kuguqulela kwisantya sokumpompa esikhawulezayo nesisebenzayo esinokugubungela iindawo ezinkulu ngexesha elincinci.Nokuba ujonge ukunkcenkceshela umhlaba omkhulu okanye ukumpompa amanzi kwizilwanyana zasefama yakho okanye ukusetyenziswa kwasekhaya, le mpompo inokusingatha konke.
5. Le mpompo ibe yinto ethandwayo phakathi kwabathengi be-brand abafuna izisombululo ezithembekileyo zokupompa amanzi.Ikwathengiswa ngokukhawuleza kumazwe ase-Afrika, ngakumbi kumazwe aselwandle apho kukho imfuno ephezulu yeenkqubo zokumpompa amanzi ezinokumelana namanzi anetyuwa kunye neemeko zemozulu ezinzima.
6. Iya ifumana amandla eMelika, eOstreliya, nakumazwe eziqithi apho kukho imfuneko yezisombululo zokumpompa amanzi ngaphandle kwegrid.
7. Ukuba unesidingo senkqubo yokumpompa amanzi engabiziyo, ethembekileyo nesebenzayo kwiimfuno zakho zezolimo okanye zasekhaya, i-solar stainless steel impeller pump lukhetho oluhle kakhulu.
IiParaments zeMveliso
Umzekelo | Amandla | I-Voltage | Ubuninzi bokuhamba (m3/h) | Ubukhulu bentloko (m) | Indawo yokukhupha (intshi) |
3DSC4-35-24-300 | 300 | 24 | 4 | 35 | 1.25" |
3DSC4-50-48-400 | 400 | 48 | 4 | 50 | 1.25" |
3DSC4-80-48-600 | 600 | 48 | 4 | 80 | 1.25" |
3DSC4.8-95-72-750 | 750 | 72 | 4.8 | 95 | 1.25" |
3DSC4.8-112-72-1100 | 1100 | 72 | 4.8 | 112 | 1.25" |
3DSC4.8-112-110-1100 | 1100 | 110 | 4.8 | 112 | 1.25" |
3DSC4.8-135-110-1500 | 1500 | 110 | 4.8 | 135 | 1.25" |
4DSC5.2-45-48-500 | 500 | 48 | 5.2 | 45 | 1.25" |
4DSC5.2-67-48-750 | 750 | 48 | 5.2 | 67 | 1.25" |
4DSC5.2-67-72-750 | 750 | 72 | 5.2 | 67 | 1.25" |
4DSC5.2-101-72-1100 | 1100 | 72 | 5.2 | 101 | 1.25" |
4DSC5.2-101-110-1100 | 1100 | 110 | 5.2 | 101 | 1.25" |
4DSC5.2-146-110-1300 | 1300 | 110 | 5.2 | 146 | 1.25" |
4DSC4.8-203-110-1500 | 1500 | 110 | 4.8 | 203 | 1.25" |
4DSC7.5-80-110-1300 | 1300 | 110 | 7.5 | 80 | 1.25" |
4DSC7.5-100-110-1500 | 1500 | 110 | 7.5 | 100 | 1.25" |
4DSC11-60-110-1500 | 1500 | 110 | 11 | 60 | 2" |
4DSC19-35-110-1500 | 1500 | 110 | 19 | 35 | 2" |
4DSC25-26-110-1500 | 1500 | 110 | 25 | 26 | 2" |
4/6DSC30-19-72-1100 | 1100 | 72 | 30 | 19 | 3" |
4/6DSC34-22-110-1500 | 1500 | 110 | 34 | 22 | 3" |
Umfanekiso wemveliso